170.594 AC/Flat land Structure, combination of cleared and wooded, access road 4 sides, Soil Quality Loamy Sand/moderately well drained, Planned use of Commercial/Industrial Business Park, TIF District, Work Force Availability, Utilites/Services on site
| MLS # | 1306767 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active - With Offer |
| Days On Site | 399 |
| Listing Provided By | NAI PFEFFERLE | ANTHONY MORICE |
| Zoning | Commercial,Industrial,Other |
|---|---|
| Acreage | 40.00 |
| State | WI |
|---|---|
| County | Marathon County |
| City | Kronenwetter |
| Zip Code | 54455 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54455) | |
Price: $1,799,000 low | high Med: $372,400 On site: 399 low | high Med: 29.5 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Kronenwetter |
| Zip Code | 54455 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54455) | |
Price: $1,799,000 low | high Med: $372,400 On site: 399 low | high Med: 29.5 | |