Great South Menomonie 3 Bedroom / 1 Bath home WITH nice 24'x24' oversized 2 car detached garage and fenced back yard for privacy! New windows and engineered wood siding in past 2-3 years, newer large concrete patio, water heater just 5 yrs old and more! Spacious living rm/dining area, updated bath, large lower level bedroom 19' x 11'. Fast occupancy possible. Convenient location near to UW-Stout, Dick's Grocery Store, Phelan Park for kids to play and more!
| MLS # | 1600018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1940 |
| Days On Site | 126 |
| Listing Provided By | Rassbach Realty LLC | Jill Rassbach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,281 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Limited Mf |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel, Garage Door Opener |
| Tax Annual Amount | 1656.37 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $224,900 low | high Med: $353,965 sqft: 1,281 low | high Med: 2,195 $ / sqft: $176 low | high Med: $161 On site: 126 low | high Med: 123 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $224,900 low | high Med: $353,965 sqft: 1,281 low | high Med: 2,195 $ / sqft: $176 low | high Med: $161 On site: 126 low | high Med: 123 | |