Don't miss this income-producing duplex in a convenient location near downtown Eau Claire. Numerous improvements have been completed, helping establish a strong rental history. Whether you're looking to expand your investment portfolio or start building wealth through real estate, this property offers an excellent opportunity!
| MLS # | 1606345 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 13 |
| Listing Provided By | Donnellan Real Estate | David Donnellan |
| SQ Feet | 1,240 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | Residential-Duplex |
| Acreage | 0.15 |
| Parking Features | Asphalt, Driveway |
|---|
| Tax Annual Amount | 2409.94 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $199,900 low | high Med: $398,000 sqft: 1,240 low | high Med: 2,638 $ / sqft: $161 low | high Med: $151 On site: 13 low | high Med: 102 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $199,900 low | high Med: $398,000 sqft: 1,240 low | high Med: 2,638 $ / sqft: $161 low | high Med: $151 On site: 13 low | high Med: 102 | |