Enjoy waterfront living at an affordable price! Situated on a generous lot on the Ladysmith Flowage, this 3-bedroom, 2-bathroom home offers beautiful southern water views and excellent natural light throughout the spacious living room and kitchen. The property features several recent updates, including new flooring, fresh paint, a radon mitigation system, and smart home technology (thermostat and switches). For added peace of mind, a pre-listing home inspection has already been completed and is available upon request. Stay tunedmore pictures are coming soon!
| MLS # | 1601588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 86 |
| Listing Provided By | Kaiser Realty Inc | Adam Kaiser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Basement | Y |
| Zoning | Residential,Shoreline |
| Acreage | 1.76 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 2238.1 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $239,900 low | high Med: $244,450 sqft: 1,340 low | high Med: 1,790 $ / sqft: $179 low | high Med: $145 On site: 86 low | high Med: 49 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $239,900 low | high Med: $244,450 sqft: 1,340 low | high Med: 1,790 $ / sqft: $179 low | high Med: $145 On site: 86 low | high Med: 49 | |