Newly created wooded lot with trails throughout. Driveway is stubbed in, electricity at the street, camp of build, lots of wildlife, peaceful location, no covenants. Seller financing to qualified buyers. Broker owned.
| MLS # | 1597811 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 228 |
| Listing Provided By | Woods & Water Real Estate LLC, Ellsworth | Morris Holst |
| Acreage | 5.23 |
|---|
| Lot Features | Rolling Slope, Wooded |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $64,900 low | high Med: $279,000 On site: 228 low | high Med: 25 | |
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $64,900 low | high Med: $279,000 On site: 228 low | high Med: 25 | |