Here is your opportunity to combine your residence, business, recreational, and agricultural properties under one unique parcel. The property features a beautiful home, a 26,000+ SF Industrial building to start or grow your business, 30+ Acres of recreational and agricultural land, and a huge stretch of frontage on the Red Cedar River with direct access to the State Bike trail network. Large Home with Open Floor plan, many updates, and space to spread your wings. Located in the Menomonie School district, 7 minutes south of Downtown Menomonie, and a stones throw from the quaint town of Downsville featuring restaurants and shops. Also listed as Residential Listing MLS# 1603900
| MLS # | 1603851 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 21 |
| Listing Provided By | Woods & Water Realty Inc/Regional Office | Jason Darley |
| SQ Feet | 26,738 |
|---|---|
| Basement | Y |
| Zoning | Industrial |
| Acreage | 37.11 |
| Water Front | Yes |
| Tax Annual Amount | 13200 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Menominee |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $1,355,000 low | high Med: $351,932 sqft: 26,738 low | high Med: 2,218 $ / sqft: $51 low | high Med: $159 On site: 21 low | high Med: 64.5 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Menominee |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $1,355,000 low | high Med: $351,932 sqft: 26,738 low | high Med: 2,218 $ / sqft: $51 low | high Med: $159 On site: 21 low | high Med: 64.5 | |