Price Reduced ListingTremendous setting for this 3 bedroom, bath and a half home. 20 acres of gorgeous countryside including a half mile of Main Creek. Wildlife isn't something you just see here, you live with it. Live in the peace and serenity of country living but be less than 3 miles from town. House is comfy with great views of the countryside out all sides. The beautiful huge yard is a great place for the kids to play ball and ride their toys. Or take them trout fishing just outside your front door. This is a location that will make you never want to leave home.
| MLS # | 1604021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 18 |
| Listing Provided By | CB Northern Escape/Ladysmith | Wayne Stoll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,740 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 20.00 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2456 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $249,000 low | high Med: $244,450 sqft: 1,740 low | high Med: 1,540 $ / sqft: $143 low | high Med: $161 On site: 18 low | high Med: 52 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $249,000 low | high Med: $244,450 sqft: 1,740 low | high Med: 1,540 $ / sqft: $143 low | high Med: $161 On site: 18 low | high Med: 52 | |